Capacities
Click here for a printable version of Hurst Conference Center capacities.
Room/Area |
Reception |
Theatre |
Classroom |
Banquet |
Conference |
Sq. Ftg. (approx.) |
| Grand Ballroom (A-G) | 1,200 | 1,200 | 900 | 800 | - | 13,797 |
| 1/2 Ballroom | 750 | 600 | 500 | 400 |
- | 6,899 |
| Ballroom A | 650 | 392 | 312 | 200 | - | 3,360 |
| Ballroom B | 650 | 392 | 312 | 200 | - | 3,487 |
| Ballroom D | 200 | 100 | 100 | 72 | 66 | 1,683 |
| Ballroom E | 150 | 72 | 45 | 48 | 48 | 855 |
| Ballroom F | 150 | 72 | 45 | 48 | 48 | 874 |
| Ballroom G | 150 | 72 | 45 | 48 | 48 | 874 |
| Ballroom H | 150 | 72 | 45 | 48 | 48 | 843 |
| Meeting Room 1 | 70 | 48 | 45 | 48 | 30 | 885 |
| Meeting Room 2 | 70 | 48 | 45 | 48 | 30 | 885 |
| Meeting Room 3 | 70 | 48 | 45 | 48 | 30 | 860 |
| Meeting Room 4 | 70 | 48 | 45 | 48 |
30 | 878 |
| Meeting Room 1-4 | 300 | n/a | n/a | 176 | n/a | 3,511 |
| Meeting Room 5 | 150 | 72 | 50 | 40 | 30 | 878 |
| Meeting Room 6 | 150 | 72 | 50 | 40 | 30 | 895 |
| Board Room | n/a | n/a | n/a | n/a | 20 | 825 |
| Veranda (Patio) | 350 | n/a | n/a | 72 | n/a | 1,960 |
| Gallery | 1,000 | n/a | n/a | 176 | n/a | 13,140 |



